| Contact the City of Brownsville: 956-548-6000 City of Brownsville, P.O Box 911, Brownsville, Texas, 78522 |
||
| Dept: Airport | Phone: (956) 542 - 4373 | |
|
|
||
| Dept: Animal Control | Phone: (956) 544 - 7351 | |
|
|
||
| Dept: BCIC 4B | Phone: (956) 548 - 6006 | |
|
|
||
| Dept: Building Inspections | Phone: (956) 550 - 8345 | |
|
|
||
| Dept: BUS | Phone: (956) 541 - 4881 | |
|
|
||
| Dept: City Attorney | Phone: (956) 548 - 6011 | |
|
|
||
| Dept: City Auditor | Phone: (956) 548 - 6003 | |
|
|
||
| Dept: City Manager | Phone: (956) 548 - 6007 | |
|
|
||
| Dept: City Secretary | Phone: (956) 548 - 6001 | |
|
|
||
| Dept: Credit Union | Phone: (956) 548 - 6041 | |
|
|
||
| Dept: Cultural Affairs Advisory Committee | Phone: (956) 548 - 6006 | |
|
|
||
| Dept: Emergency Management | Phone: (956) 504 - 7405 | |
|
|
||
| Dept: Engineering | Phone: (956) 541 - 1012 | |
|
|
||
| Dept: Events Center | Phone: (956) 554 - 0700 | |
|
|
||
| Dept: Finance | Phone: (956) 548 - 6015 | |
|
|
||
| Dept: Fire | Phone: (956) 546 - 6351 | |
|
|
||
| Dept: Health | Phone: (956) 542 - 3437 | |
|
|
||
| Dept: Human Resources | Phone: (956) 548 - 6037 | |
|
|
||
| Dept: Library | Phone: (956) 548 - 1055 | |
|
|
||
| Dept: MIS | Phone: (956) 548 - 6080 | |
|
|
||
| Dept: Municipal Court | Phone: (956) 548 - 7181 | |
|
|
||
| Dept: Parks and Recreation | Phone: (956) 542 - 2064 | |
|
|
||
| Dept: Planning and Community Development | Phone: (956) 548 - 6150 | |
|
|
||
| Dept: Police | Phone: (956) 548 - 7000 | |
|
|
||
| Dept: Public Works | Phone: (956) 838 - 6253 | |
|
|
||
| Dept: Purchasing and Contracts | Phone: (956) 548 - 6081 | |
|
|
||
| Dept: Ringgold Civic Pavilion | Phone: (956) 547 - 6850 | |
|
|
||
| Dept: Traffic | Phone: (956) 546 - 1768 | |
|
|
||
| Dept: TV 12 | Phone: (956) 548 - 1055 | |
|
|
||
| Web Development | Phone: (956) 548 - 1055 | |
